The U.S. Census Bureau's standard racial and ethnic categories often fall short of reflecting how communities define themselves, and don't reflect the composition and quality of life of diverse Minnesotans throughout the state. We developed data profiles for 27 of the largest cultural communities in Minnesota, including African American, Chinese, Ethiopian, Filipino, Hmong, Indian, Korean, Mexican, Native American, Somali, Vietnamese, and more, based on a combination of self-reported race, ancestry, birthplace, and parental characteristics. We provide data on cultural communities to better reflect, understand and support these communities, and their specific strengths and needs.
Fast facts
Nearly 4 in 10 Mexican Minnesotans live outside of the Twin Cities
More than 9 in 10 Hmong Minnesotans live in the Twin Cities
Nearly 9 in 10 Somali-headed households live in rental housing
499,000 foreign-born Minnesotans
Cultural community Sort descending | Population |
---|---|
African American | 256,704 |
Burmese | 17,967 |
Cambodian | 11,958 |
Chinese | 43,792 |
Colombian | 8,897 |
Cuban | 10,602 |
Ecuadorian | 16,991 |
Ethiopian | 37,387 |
Filipino | 24,251 |
Guatemalan | 14,419 |
Hmong | 94,455 |
Indian | 51,728 |
Japanese | 12,111 |
Kenyan | 20,594 |
Korean | 27,415 |
Lao (non-Hmong) | 16,361 |
Lebanese | 7,130 |
Liberian | 21,342 |
Mexican | 214,309 |
Minnesota | 5,695,286 |
Native American | 163,087 |
Nigerian | 16,671 |
Puerto Rican | 19,851 |
Salvadoran | 15,732 |
Somali | 82,436 |
Thai | 5,388 |
Ukrainian | 20,120 |
Vietnamese | 33,008 |
White non-Hispanic | 4,423,059 |
Sources:
Integrated Public Use Microdata Series from the U.S. Census Bureau, American Community Survey. (2018-2022).